本文へスキップ

ASEANを中心としたモンスーン地域のエネルギーに関する情報を提供します。

〒755-8611 山口県宇部市常盤台2−16−1 福代研究室

Energy in ThailandEnergy in Thailand

タイ概観 Thailand at a Glance

タイの基本情報 Brief Information

Population
68.84 million*
GDP per capita
5,742 USD (current prices)*

*: 2015 values estimated by IMF, Source: International Monetary Fund, World Economic Outlook Database, October 2016

タイについてより詳しく知るための本


エネルギー生産量 Energy Production

タイでは石油・天然ガス・石炭が採掘されている。しかし,いずれも消費量が生産量を上回るため,輸入に依存せざるを得ない。

BP統計値

Year Oil production [Mt] Gas Production [Mtoe] Coal Production [Mtoe] Oil production [TJ] Gas Production [TJ] Coal Production [TJ]
1990 2.534 5.870 3.607 106085 245749 151024
1991 2.961 7.274 4.247 123984 304557 177828
1992 3.573 7.761 4.478 149602 324918 187466
1993 3.711 8.735 4.521 155392 365703 189279
1994 3.739 9.656 4.965 156533 404259 207872
1995 3.554 10.223 5.349 148818 428016 223971
1996 4.088 11.818 6.290 171150 494797 263359
1997 4.847 14.548 6.797 202932 609115 284584
1998 4.997 15.795 5.799 209203 661303 242788
1999 5.446 17.302 5.296 228014 724395 221724
2000 7.009 18.170 5.158 293443 760746 215950
2001 7.348 17.674 5.686 307640 739973 238063
2002 8.072 18.474 5.685 337956 773467 238002
2003 9.544 19.320 5.465 399575 808908 228791
2004 9.333 20.129 5.817 390765 842757 243561
2005 11.391 21.320 6.055 476921 892642 253497
2006 12.512 21.888 5.530 523838 916399 231550
2007 13.176 23.395 5.289 551650 979491 221455
2008 14.031 25.912 5.248 587466 1084883 219709
2009 14.560 27.813 5.094 609580 1164485 213283
2010 14.847 32.613 5.295 621629 1365446 221684
2011 15.411 33.274 6.185 645232 1393097 258948
2012 16.723 37.273 5.239 700138 1560545 219358
2013 16.531 37.618 5.252 692116 1574975 219896
2014 16.268 37.887 5.215 681098 1586269 218329
2015 17.241 35.832 4.394 721830 1500199 183954

Source: BP Statistical Review of World Energy June 2016


エネルギー消費量 Energy Consumption

石炭・石油・ガス・バイオマス・電力といったすべての種類のエネルギーの消費量に関する包括的なデータとしてInternational Energy Agency(IEA)の"Statistics" [1]ならびにUnited Nations Statistics Division(UNSD, 国連統計部)の"Environment and Energy Statistics" [2]などが公表されている。ここではIEAおよびUNSDが公表している近年のエネルギー消費量を示す。

Definition:
(Buildings) = (Residential) + (Commercial and public services),
(Total final consumption) = (Buildings) + (Industry) + (Transport) + (Other)

Source:
[1] IEA: Statistics, http://www.iea.org/statistics/statisticssearch/
[2] UNSD: Energy Balances 2014, United Nations, 2017.

国連統計値 (2014)

Sector Coal Oil products Natural gas Biofuels and waste Electricity Total
Buildings 0 103479 32 274536 321531 699578
Residential 0 70004 0 274536 140375 484915
Commercial and public services 0 33475 32 0 181156 214663
Industory 252771 265376 103829 120885 265615 1008476
Transport 0 769704 107323 61198 598 938823
Other 0 166856 0 0 19882 186738
Total final consumption 252771 1305415 211184 456619 607626 2833615

Unit : [TJ]

IEA統計値 (2014)

Sector Coal Oil products Natural gas Biofuels and waste Electricity Total
Buildings 0 107852 42 280264 321588 709746
Residential 0 72976 0 280264 140383 493624
Commercial and public services 0 34876 42 0 181205 216123
Industory 267788 265150 103791 322593 265652 1224974
Transport 0 761495 107308 61211 586 930600
Other 0 164248 0 0 19887 184135
Total final consumption 267788 1298745 211140 664068 607714 3049456

Unit : [TJ]

国連統計値 (2012)

Sector Coal Oil products Natural gas Biofuels and waste Electricity Total
Buildings 0 82808 0 245060 137977 465845
Residential 0 82808 0 245060 131209 459077
Commercial and public services 0 0 0 0 6768 6768
Industry 301136 118289 85282 392324 260410 1157441
Transport 0 1030165 62733 38808 256 1131962
Other 0 226870 39 0 174578 401487
Total final consumption 301136 1458132 148054 676192 573221 3156735

Unit : [TJ]

IEA統計値 (2012)

Sector Coal Oil products Natural gas Biofuels and waste Electricity Total
Buildings 0 150222 42 266280 334609 751154
Residential 0 100693 0 266280 131800 498773
Commercial and public services 0 49530 42 0 202809 252380
Industry 327491 160480 101027 352152 241620 1182771
Transport 0 799469 94245 38812 377 932903
Other 0 159140 0 0 5820 164960
Total final consumption 327491 1269312 195314 657244 582426 3031787

Unit : [TJ]


家庭部門のエネルギー消費量の推移 Residential Energy Consumption

Total Residential Energy Consumption* [TJ / annum ( = year) ] and Population**

Year Coal Oil products Natural gas Biofuels and waste Electricity Population
1990 0.0 22692.5 0.0 263726.5 29140.1 56582824
1991 0.0 22483.1 0.0 275240.2 32950.1 57225972
1992 0.0 24660.3 0.0 264773.2 36927.6 57761574
1993 0.0 27549.1 0.0 245262.7 42956.6 58237672
1994 0.0 29893.8 0.0 231655.6 46431.6 58722767
1995 0.0 32447.7 0.0 213443.1 52628.1 59266089
1996 0.0 37095.0 0.0 197993.8 57777.8 59878955
1997 0.0 35839.0 0.0 201008.3 63597.5 60544937
1998 0.0 32740.8 0.0 203352.9 67951.8 61250974
1999 0.0 35169.1 0.0 209256.3 65690.9 61973957
2000 0.0 38560.4 0.0 212270.8 70128.9 62693322
2001 0.0 41407.5 0.0 214908.4 75864.8 63415174
2002 0.0 41700.5 0.0 219262.7 79632.9 64136669
2003 0.0 44296.3 0.0 223198.3 84615.2 64817254
2004 0.0 44463.8 0.0 245890.8 89053.2 65404522
2005 0.0 55391.4 0.0 237517.2 92235.2 65863973
2006 0.0 55475.1 0.0 236972.9 97217.5 66174486
2007 0.0 60624.9 0.0 249407.7 100985.6 66353572
2008 0.0 67909.9 0.0 257865.0 103665.2 66453255
2009 0.0 73520.2 0.0 251794.2 109359.2 66548197
2010 0.0 69794.0 0.0 282692.7 120035.6 66692024
2011 0.0 85368.9 0.0 271095.3 118528.3 66902958
2012 0.0 100692.5 0.0 266280.5 131800.5 67164130
2013 0.0 80386.6 0.0 272770.0 136071.0 67451422
2014 0.0 72975.9 0.0 280264.4 140383.4 68416772
2015 0.0 66193.3 0.0 268415.7 145449.4 68657600
2016 0.0 70338.2 0.0 147333.5 158135.4 68863514

Source: *: Energy statistics (IEA), **: World Bank: World Development Indicators, http://data.worldbank.org/data-catalog/world-development-indicators

Residential Energy Consumption per capita [MJ / capita /annum]

Year Coal Oil products Natural gas Biofuels and waste Electricity
1990 0.0 401.0 0.0 4660.9 515.0
1991 0.0 392.9 0.0 4809.7 575.8
1992 0.0 426.9 0.0 4583.9 639.3
1993 0.0 473.0 0.0 4211.4 737.6
1994 0.0 509.1 0.0 3944.9 790.7
1995 0.0 547.5 0.0 3601.4 888.0
1996 0.0 619.5 0.0 3306.6 964.9
1997 0.0 591.9 0.0 3320.0 1050.4
1998 0.0 534.5 0.0 3320.0 1109.4
1999 0.0 567.5 0.0 3376.5 1060.0
2000 0.0 615.1 0.0 3385.9 1118.6
2001 0.0 653.0 0.0 3388.9 1196.3
2002 0.0 650.2 0.0 3418.7 1241.6
2003 0.0 683.4 0.0 3443.5 1305.4
2004 0.0 679.8 0.0 3759.5 1361.6
2005 0.0 841.0 0.0 3606.2 1400.4
2006 0.0 838.3 0.0 3581.0 1469.1
2007 0.0 913.7 0.0 3758.8 1521.9
2008 0.0 1021.9 0.0 3880.4 1560.0
2009 0.0 1104.8 0.0 3783.6 1643.3
2010 0.0 1046.5 0.0 4238.8 1799.8
2011 0.0 1276.0 0.0 4052.1 1771.6
2012 0.0 1499.2 0.0 3964.6 1962.4
2013 0.0 1191.8 0.0 4043.9 2017.3
2014 0.0 1066.6 0.0 4096.4 2051.9
2015 0.0 964.1 0.0 3909.5 2118.5
2016 0.0 1021.4 0.0 2139.5 2296.4

セクター別電力消費量 Electricity Consumption by Sector (Whole Country)

Year Residential Small General Service Business Industrial Government and Non-Profit Agriculture Other Total Free of Charge Grand Total
2002 21963 9751 14702 48256 3635 192 632 99132 959 100091
2003 23330 10343 15767 51845 3701 228 690 105903 1084 106987
2004 24538 11033 16976 56443 3814 251 862 113917 1184 115101
2005 25482 11894 17781 59669 3848 249 1052 119976 1264 121240
2006 26847 12558 19097 62432 3979 240 1189 126343 1536 127879
2007 27938 13207 19991 64553 4230 268 1304 131490 1623 133113
2008 28691 13730 21052 64148 4392 281 1449 133743 1777 135520
2009 30257 14342 21347 60880 4677 318 1517 133338 1843 135181
2010 33214 15556 22995 68038 5049 335 2046 147234 2067 149301
2011 32799 15446 23660 67942 4888 297 1655 146687 2168 148855
2012 36447 17013 27088 72336 3799 377 2527 159588 2191 161779
2013 37657 18374 30413 72536 149 354 2479 161962 2379 164341
2014 38993 18807 31362 73782 152 414 2592 166103 2582 168685
2015 41286 19768 33219 74773 179 387 2478 172090 2743 174833
2016 43932 20709 34973 77203 201 267 2601 179886 2963 182849

Unit: GWh
Source: "Energy Statistics of Thailand 2015", Energy Forecast and Information Technology Center, Energy Policy and Planning Office (EPPO), 29 Oct 2015


エネルギー価格 Energy Prices

Year Diesel (US$ / litter) Gasoline (US$ / litter)
1990
1991 0.26 0.36
1992
1993
1994
1995 0.3 0.34
1996
1997
1998 0.27 0.3
1999
2000 0.35 0.39
2001
2002 0.32 0.36
2003
2004 0.37 0.54
2005
2006 0.65 0.7
2007
2008 0.64 0.87
2009
2010 0.95 1.41
2011
2012 0.97 1.56
2013
2014 0.9 1.29
2015

Data from database: World Development Indicators, Last Updated: 03/23/2017, Source: German Agency for International Cooperation (GIZ), Fuel prices refer to the pump prices of the most widely sold grade of diesel fuel. Prices have been converted from the local currency to U.S. dollars.


人口と住まい Population and Housing

人口の推移 Historical Change in Population

Year Thailand
1990 56582824
1991 57225972
1992 57761574
1993 58237672
1994 58722767
1995 59266089
1996 59878955
1997 60544937
1998 61250974
1999 61973957
2000 62693322
2001 63415174
2002 64136669
2003 64817254
2004 65404522
2005 65863973
2006 66174486
2007 66353572
2008 66453255
2009 66548197
2010 66692024
2011 66902958
2012 67164130
2013 67451422
2014 67725979
2015 67959359

Data from database: World Bank, World Development Indicators, Last Updated: 02/01/2017

世帯人員の推移 Average household size from 1960 to 2000

Year Average Household size [person] Gender ratio [M/F] Population density [person / km^2]
1960 5.6 100.4 51.1
1970 5.7 99.1 67
1980 5.2 99.3 87.4
1990 4.4 98.5 106.3
2000 3.8 97.1 118.7
2010 3.2 96.2 127.6

National Statistical Office, Ministry of Information and Communication Technology, The 2010 Population and Housing Census

行政区域別人口,世帯数,平均世帯人員(2010)

Region, province, and area Number of population Number of household Average size of household
Total 65,479,453 20,329,171 3.2
Municipal Area 28,862,532 9,657,806 3
Non-municipal Area 36,616,921 10,671,365 3.4
Bangkok 8,249,117 2,844,523 2.9
Central Region 18,148,473 5,973,457 3
Municipal Area 8,262,598 2,904,329 2.8
Non-municipal Area 9,885,875 3,069,128 3.2
Samut Prakarn 1,828,044 645,723 2.8
Municipal Area 1,082,671 385,862 2.8
Non-municipal Area 745,373 259,861 2.9
Nonthaburi 1,333,623 470,675 2.8
Municipal Area 796,078 291,719 2.7
Non-municipal Area 537,545 178,956 3
Pathum Thani 1,326,589 526,065 2.5
Municipal Area 756,888 318,302 2.4
Non-municipal Area 569,701 207,763 2.7
Phra Nakhon Si Ayutthaya 869,539 305,909 2.8
Municipal Area 365,077 133,731 2.7
Non-municipal Area 504,462 172,178 2.9
Ang Thong 252,828 75,730 3.3
Municipal Area 108,476 32,749 3.3
Non-municipal Area 144,352 42,981 3.4
Lop Buri 769,213 234,488 3.3
Municipal Area 235,487 73,320 3.2
Non-municipal Area 533,726 161,168 3.3
Sing Buri 198,607 57,026 3.5
Municipal Area 55,708 17,775 3.1
Non-municipal Area 142,898 39,251 3.6
Chai Nat 303,940 96,473 3.2
Municipal Area 204,712 65,873 3.1
Non-municipal Area 99,228 30,600 3.2
Saraburi 715,404 206,535 3.5
Municipal Area 238,390 70,179 3.4
Non-municipal Area 477,014 136,356 3.5
Chon Buri 1,554,365 597,832 2.6
Municipal Area 1,158,491 465,273 2.5
Non-municipal Area 395,874 132,559 3
Rayong 819,604 264,388 3.1
Municipal Area 445,198 148,282 3
Non-municipal Area 374,406 116,106 3.2
Chanthaburi 482,370 146,172 3.3
Municipal Area 241,504 72,736 3.3
Non-municipal Area 240,866 73,436 3.3
Trat 246,175 59,774 4.1
Municipal Area 81,944 18,889 4.3
Non-municipal Area 164,231 40,885 4
Chachoengsao 715,180 199,795 3.6
Municipal Area 206,040 64,416 3.2
Non-municipal Area 509,140 135,379 3.8
Prachin Buri 546,065 179,476 3
Municipal Area 77,172 25,588 3
Non-municipal Area 468,893 153,888 3
Nakhon Nayok 244,873 74,204 3.3
Municipal Area 27,617 9,402 2.9
Non-municipal Area 217,256 64,802 3.4
Sa Kaeo 555,236 170,896 3.3
Municipal Area 135,172 43,604 3.1
Non-municipal Area 420,064 127,292 3.3
Ratchaburi 794,593 233,077 3.4
Municipal Area 316,811 91,355 3.5
Non-municipal Area 477,782 141,722 3.4
Kanchanaburi 799,655 235,168 3.4
Municipal Area 291,423 90,004 3.2
Non-municipal Area 508,232 145,164 3.5
Suphanburi 844,962 247,552 3.4
Municipal Area 228,114 71,436 3.2
Non-municipal Area 616,848 176,116 3.5
Nakhon Pathom 942,610 285,638 3.3
Municipal Area 339,094 114,147 3
Non-municipal Area 603,516 171,491 3.5
Samut Sakhon 885,564 327,987 2.7
Municipal Area 478,309 178,330 2.7
Non-municipal Area 407,255 149,657 2.7
Samut Songkhram 184,256 49,487 3.7
Municipal Area 41,862 11,445 3.7
Non-municipal Area 142,394 38,042 3.7
Phetchaburi 470,467 142,566 3.3
Municipal Area 174,558 54,006 3.2
Non-municipal Area 295,909 88,560 3.3
Prachuap Khiri Khan 464,711 140,821 3.3
Municipal Area 175,802 55,906 3.1
Non-municipal Area 288,909 84,915 3.4
Northern Region 11,432,488 3,687,240 3.1
Municipal Area 3,931,668 1,368,308 2.9
Non-municipal Area 7,500,820 2,318,932 3.2
Chiang Mai 1,708,564 596,071 2.9
Municipal Area 947,906 354,873 2.7
Non-municipal Area 760,658 241,198 3.2
Lamphun 406,178 145,449 2.8
Municipal Area 259,475 97,144 2.7
Non-municipal Area 146,703 48,305 3
Lampang 731,710 237,279 3.1
Municipal Area 366,737 121,952 3
Non-municipal Area 364,973 115,327 3.2
Uttaradit 427,917 141,639 3
Municipal Area 147,376 49,532 3
Non-municipal Area 280,541 92,107 3.1
Phrae 417,689 143,757 2.9
Municipal Area 151,244 53,172 2.8
Non-municipal Area 266,445 90,585 2.9
Nan 443,484 137,245 3.2
Municipal Area 94,573 31,279 3
Non-municipal Area 348,911 105,966 3.3
Phayao 407,822 138,421 3
Municipal Area 216,165 75,314 2.9
Non-municipal Area 191,657 63,107 3
Chiang Rai 1,157,302 384,101 3
Municipal Area 447,920 157,294 2.9
Non-municipal Area 709,382 226,807 3.1
Mae Hong Son 193,005 56,655 3.4
Municipal Area 22,848 7,844 2.9
Non-municipal Area 170,157 48,811 3.5
Nakhon Sawan 975,632 321,085 3
Municipal Area 217,367 77,593 2.8
Non-municipal Area 758,265 243,492 3.1
Uthai Thani 290,204 93,614 3.1
Municipal Area 64,068 21,614 3
Non-municipal Area 226,136 72,000 3.1
Kamphaeng Phet 783,379 239,806 3.3
Municipal Area 208,055 65,004 3.2
Non-municipal Area 575,324 174,802 3.3
Tak 514,259 146,931 3.5
Municipal Area 141,146 44,295 3.2
Non-municipal Area 373,113 102,636 3.6
Sukhothai 617,157 196,340 3.1
Municipal Area 160,508 51,760 3.1
Non-municipal Area 456,649 144,580 3.2
Phitsanulok 896,095 302,772 3
Municipal Area 193,099 68,713 2.8
Non-municipal Area 702,996 234,059 3
Phichit 530,754 145,404 3.7
Municipal Area 122,537 40,464 3
Non-municipal Area 408,217 104,940 3.9
Phetchabun 931,337 260,671 3.6
Municipal Area 170,644 50,461 3.4
Non-municipal Area 760,693 210,210 3.6
Northeastern Region 18,808,011 5,324,725 3.5
Municipal Area 5,461,271 1,637,183 3.3
Non-municipal Area 13,346,740 3,687,542 3.6
Nakhon Ratchasima 2,522,251 726,851 3.5
Municipal Area 651,456 198,935 3.3
Non-municipal Area 1,870,795 527,916 3.5
Buri Ram 1,265,020 350,223 3.6
Municipal Area 371,041 105,018 3.5
Non-municipal Area 893,979 245,205 3.7
Surin 1,112,330 317,568 3.5
Municipal Area 147,387 44,701 3.3
Non-municipal Area 964,943 272,867 3.5
Si Sa Ket 1,044,965 283,601 3.7
Municipal Area 155,001 44,463 3.5
Non-municipal Area 889,964 239,138 3.7
Ubon Ratchathani 1,735,803 472,779 3.7
Municipal Area 407,786 126,717 3.2
Non-municipal Area 1,328,017 346,062 3.8
Yasothon 479,453 143,955 3.3
Municipal Area 122,905 37,513 3.3
Non-municipal Area 356,548 106,442 3.4
Chaiyaphum 953,124 283,219 3.4
Municipal Area 199,608 62,006 3.2
Non-municipal Area 753,516 221,213 3.4
Amnat Charoen 278,893 79,830 3.5
Municipal Area 95,743 28,101 3.4
Non-municipal Area 183,150 51,729 3.5
Nong Bua Lam Phu 479,905 131,362 3.7
Municipal Area 200,606 56,009 3.6
Non-municipal Area 279,299 75,353 3.7
Khon Kaen 1,735,096 542,259 3.2
Municipal Area 699,677 238,116 2.9
Non-municipal Area 1,035,419 304,143 3.4
Udon Thani 1,280,696 357,198 3.6
Municipal Area 479,217 140,265 3.4
Non-municipal Area 801,479 216,933 3.7
Loei 537,226 149,693 3.6
Municipal Area 159,756 45,603 3.5
Non-municipal Area 377,470 104,090 3.6
Nong Khai 809,431 190,759 4.2
Municipal Area 226,641 58,995 3.8
Non-municipal Area 582,790 131,764 4.4
Maha Sarakham 817,778 229,849 3.6
Municipal Area 148,806 49,521 3
Non-municipal Area 668,972 180,328 3.7
Roi Et 1,074,283 301,016 3.6
Municipal Area 359,766 102,818 3.5
Non-municipal Area 714,517 198,198 3.6
Kalasin 814,767 236,196 3.5
Municipal Area 423,857 123,194 3.4
Non-municipal Area 390,910 113,002 3.5
Sakon Nakhon 932,315 277,251 3.4
Municipal Area 311,057 95,015 3.3
Non-municipal Area 621,258 182,236 3.4
Nakhon Phanom 578,363 164,427 3.5
Municipal Area 121,038 35,607 3.4
Non-municipal Area 457,325 128,820 3.6
Mukdahan 356,312 86,689 4.1
Municipal Area 179,923 44,586 4
Non-municipal Area 176,389 42,103 4.2
Southern Region 8,841,364 2,499,226 3.5
Municipal Area 2,957,878 903,463 3.3
Non-municipal Area 5,883,486 1,595,763 3.7
Nakhon Si Thammarat 1,449,387 429,435 3.4
Municipal Area 265,031 83,957 3.2
Non-municipal Area 1,184,356 345,478 3.4
Krabi 359,368 102,676 3.5
Municipal Area 52,452 16,086 3.3
Non-municipal Area 306,916 86,590 3.5
Phangnga 255,188 75,055 3.4
Municipal Area 39,570 13,204 3
Non-municipal Area 215,618 61,851 3.5
Phuket 525,018 164,051 3.2
Municipal Area 357,711 117,160 3.1
Non-municipal Area 167,307 46,891 3.6
Surat Thani 1,005,475 297,755 3.4
Municipal Area 407,869 127,915 3.2
Non-municipal Area 597,606 169,840 3.5
Ranong 247,192 74,906 3.3
Municipal Area 122,684 37,674 3.3
Non-municipal Area 124,508 37,232 3.3
Chumphon 466,030 141,221 3.3
Municipal Area 147,352 46,874 3.1
Non-municipal Area 318,678 94,347 3.4
Songkhla 1,480,468 416,305 3.6
Municipal Area 800,652 236,650 3.4
Non-municipal Area 679,816 179,655 3.8
Satun 272,886 73,752 3.7
Municipal Area 54,867 16,319 3.4
Non-municipal Area 218,019 57,433 3.8
Trang 596,183 171,626 3.5
Municipal Area 109,905 34,959 3.1
Non-municipal Area 486,278 136,667 3.6
Phatthalung 477,853 141,571 3.4
Municipal Area 243,193 74,324 3.3
Non-municipal Area 234,660 67,247 3.5
Pattani 605,208 145,470 4.2
Municipal Area 103,777 26,208 4
Non-municipal Area 501,431 119,262 4.2
Yala 432,245 109,367 4
Municipal Area 119,386 36,060 3.3
Non-municipal Area 312,859 73,307 4.3
Narathiwat 668,863 156,036 4.3
Municipal Area 133,429 36,073 3.7
Non-municipal Area 535,434 119,963 4.5

National Statistical Office, Ministry of Information and Communication Technology, The 2010 Population and Housing Census


Number of Living quarters by private dwellings, collective living quarters, region and province

Region and province Total Detached house Town house /Duplex /Town home Condominium /Mansion /Apartment Row house /Shop house Boat /Raft /Moter vehicle Room in office Others Collective living quarters
Whole Kingdom 20,043,971 15,599,246 1,463,689 354,487 2,601,228 6,991 11,017 7,311 131,016
Bangkok 1,850,391 848,859 469,433 52,006 476,307 383 1,394 2,010 6,692
Central Region 5,790,196 3,725,998 754,214 162,824 1,136,484 3,452 4,446 2,777 36,265
Samut Prakarn 405,183 195,859 110,066 31,719 66,569 97 584 288 1,250
Nonthaburi 420,319 201,043 174,079 6,402 38,315 30 264 187 771
Pathum Thani 432,742 221,486 146,749 33,796 29,406 402 372 532 1,696
Phra Nakhon Si Ayutthaya 237,509 184,135 28,879 4,460 19,648 75 202 110 2,529
Ang Thong 82,887 74,029 1,786 639 6,281 11 83 58 760
Lop Buri 256,412 206,188 10,449 3,378 36,190 84 82 41 3,963
Sing Buri 64,863 55,833 1,293 791 6,860 15 44 27 1,371
Chai Nat 106,833 97,918 1,425 70 7,264 35 59 62 619
Saraburi 232,405 177,559 15,751 3,047 35,801 55 132 60 1,168
Chon Buri 557,541 212,540 82,581 23,572 237,700 612 333 202 1,434
Rayong 292,908 154,348 24,188 1,653 112,371 35 177 136 819
Chanthaburi 173,651 127,601 7,801 3,028 34,908 27 153 133 2,617
Trat 75,671 56,715 1,947 957 15,963 19 52 18 958
Chachoengsao 225,895 159,976 18,720 6,031 40,861 97 89 120 1,058
Prachin Buri 199,966 141,445 12,882 5,114 40,337 18 147 23 716
Nakhon Nayok 78,155 69,595 2,758 113 5,643 6 28 12 518
Sa Kaeo 189,865 168,865 1,534 738 18,639 10 65 13 891
Ratchaburi 248,992 196,968 10,956 3,319 37,354 84 232 79 1,665
Kanchanaburi 261,727 220,149 9,625 339 30,731 691 157 35 2,695
Suphanburi 273,840 241,748 5,378 1,135 25,376 20 129 54 1,482
Nakhon Pathom 289,639 171,378 34,727 871 81,948 143 365 207 2,207
Samut Sakhon 310,062 90,209 34,003 27,680 156,572 805 480 313 2,623
Samut Songkhram 60,889 50,720 1,909 443 7,738 36 33 11 525
Phetchaburi 152,917 132,041 5,347 1,456 13,981 11 66 15 417
Prachuap Khiri Khan 159,325 117,651 9,380 2,073 30,027 34 118 42 1,513
Northern Region 3,921,352 3,559,296 59,482 49,980 248,867 1,055 2,011 661 21,910
Chiang Mai 581,518 509,611 12,447 19,664 39,041 104 428 223 4,838
Lamphun 135,443 127,345 2,167 1,532 4,173 113 97 16 908
Lampang 267,453 246,573 4,295 3,421 13,059 1 96 9 1,594
Uttaradit 156,584 140,942 2,400 3,102 9,884 141 66 49 453
Phrae 156,201 147,245 577 646 7,557 32 135 9 516
Nan 151,320 145,516 280 640 4,757 87 36 4 696
Phayao 151,394 146,281 355 734 3,945 7 46 26 851
Chiang Rai 392,126 363,927 3,636 4,768 19,476 77 186 57 2,121
Mae Hong Son 60,968 57,986 288 483 2,116 0 94 2 527
Nakhon Sawan 349,455 298,798 11,734 1,796 36,675 150 223 79 2,796
Uthai Thani 100,406 90,021 1,163 541 8,496 114 57 14 660
Kamphaeng Phet 266,014 239,782 3,100 1,514 21,445 47 77 49 1,136
Tak 156,805 141,498 1,594 138 13,428 33 83 31 1,129
Sukhothai 251,666 205,259 1,392 200 8,648 14 91 7 505
Phitsanulok 313,463 269,689 9,116 8,784 25,603 105 139 26 1,291
Phichit 159,740 144,847 1,672 822 12,290 13 57 40 679
Phetchabun 306,849 283,976 3,265 1,195 18,276 17 100 20 1,210
Northeastern Region 5,790,634 5,393,890 62,693 61,220 268,170 1,296 2,041 1,324 43,912
Nakhon Ratchasima 705,984 610,909 15,107 12,165 65,829 796 522 656 4,475
Buri Ram 395,127 372,284 3,575 2,963 16,040 71 118 76 1,869
Surin 358,726 335,122 3,653 4,902 14,874 9 118 47 3,106
Si Sa Ket 300,679 286,930 1,400 2,559 9,671 14 74 31 3,350
Ubon Ratchathani 484,004 457,047 2,626 4,641 19,408 76 139 67 3,049
Yasothon 161,074 154,611 917 872 4,634 10 28 2 843
Chaiyaphum 312,641 298,542 2,213 1,585 10,167 100 34 2,026
Amnat Charoen 90,207 86,907 322 450 2,473 52 3 504
Nong Bua Lam Phu 146,203 141,311 381 551 3,901 2 49 7 913
Khon Kaen 557,118 488,367 16,347 13,369 38,528 95 269 143 2,375
Udon Thani 392,240 361,393 5,179 4,099 21,272 101 123 73 5,894
Loei 165,800 156,834 857 1,674 6,336 12 67 20 1,125
Nong Khai 261,479 245,523 2,694 2,790 10,369 22 49 32 1,654
Maha Sarakham 258,785 245,613 1,639 3,114 8,351 3 43 22 1,349
Roi Et 354,338 338,833 2,796 1,735 10,839 12 59 65 4,636
Kalasin 260,545 250,886 712 1,269 7,573 16 79 9 2,690
Sakon Nakhon 299,510 291,146 908 858 6,514 13 50 21 1,352
Nakhon Phanom 174,698 166,928 570 983 6,138 43 29 7 2,158
Mukdahan 111,476 104,703 797 641 5,252 1 73 9 544
Southern Region 2,691,397 2,071,203 117,867 28,457 471,401 805 1,125 539 22,237
Nakhon Si Thammarat 453,896 399,371 7,653 2,267 44,327 71 168 40 2,808
Krabi 114,197 93,009 3,399 759 16,802 106 69 53 323
Phangnga 81,698 63,263 2,497 623 15,242 37 17 19 3,333
Phuket 144,211 64,282 23,763 2,193 53,890 18 57 8 1,241
Surat Thani 348,357 256,304 22,881 3,143 65,710 99 149 71 1,598
Ranong 77,507 51,953 2,053 489 22,901 26 34 51 5,349
Chumphon 158,243 132,137 3,443 1,331 21,081 103 122 26 828
Songkhla 437,340 286,537 30,418 7,637 112,030 215 291 212 3,369
Satun 80,159 65,573 2,482 968 11,065 19 39 13 529
Trang 196,571 156,972 7,856 1,813 29,789 71 58 13 454
Phatthalung 157,666 142,759 2,552 734 11,594 1 26 0 1,215
Pattani 153,097 124,649 2,046 3,718 22,615 13 40 16 498
Yala 114,167 86,336 4,637 1,428 21,718 14 19 15 354
Narathiwat 174,288 148,059 2,188 1,354 22,638 12 36 2 338

National Statistical Office, Ministry of Information and Communication Technology, The 2010 Population and Housing Census


バナースペース

福代研究室

〒755-8611
山口県宇部市常盤台2−16−1


FAX 0836-85-9877